The NBA HSAN is the High Speed Arena Network that provides linear feeds from all 30 NBA arenas across the league. Through our HSAN connectivity, we can receive up to 40 simultaneous feeds and send 10 feeds back to the NBA.
HSAN Inbound Feeds = 40
HSAN Outbound Feeds = 10
Audio Configuration on HSAN records, after a remap in the UDX.
- CH 1 & 2 – Nats
- CH 7 & 8 – Broadcast Announcers (Stereo)
- CH 9 & 10 – Truck Comms
- CH 11 & 12 – Radio Announcers (Home and Away)
The process to request feeds in Culver from HSAN is as follows:
- Feeds are all tracked in a shared Google Document that PVLS fills out each week. The grid is locked on Fridays at 10am PT, so any changes after 10am PT need to be communicated directly to the NBA HSANB team. This grid contains a daily request for feeds we want to receive and include the game schedule, which feeds we are looking for and what RX path these will be delivered to. That tracking document can be accessed at https://docs.google.com/spreadsheets/d/14crCt3PpWQ4ifsmiKsAS9McC8srQDp819jGz206plaw/edit?usp=sharing
- The NBA accesses this sheet and will make the needed routes each day.
- We are ingesting all feeds in Telestream and all feeds are available on the router so EVS and other PVLS entities can access them.
- A tab on the HSAN Google Doc also contains a comprehensive list of all feeds available at each arena.
- The contact information for NBA HSAN is as follows
- Primary Contact - HSAN3Feeds@NBA.com
- Secondary Contacts
- Goodwyn, Taylor TGoodwyn@nba.com
- Tesfalidet, Eb ETesfalidet@nba.com
- Gavin, Shane SGavin@nba.com
- Tech ops Techops@nba.com
- Martinelli, Francesca FMartinelli@nba.com
- Fierro, Anthony AFierro@nba.com
- Zansitis, Marnie MZansitis@nba.com
For any escalation during a live game window the Live Engineering Support is techops@nba.com The direct phone number is 201-974-6639
| Severity | Scale | Process |
|---|---|---|
| Normal | 1 | Email techops@nba.com details/severity of issue including game impacted. |
| 2 | Tech Ops team confirms receipt follows up with updates(s) on reported issue. | |
| 3 | If not being addressed in a timely manner, follow the Urgent Severity Process. | |
| Urgent | 1 | Email techops@nba.com with details and start subject line with the word 'URGENT', and indicate severity of issue including game impacted. |
| 2 | Tech Ops team will confirm receipt and update on progress. | |
| 3 | Immediately call Tech Ops at +1 201-974-6639 and reference the email sent to Tech Ops. |
HSAN Routing Matrix
| Truck I/O | Standard Season Sources | HSAN TX | Default Audio Config |
| Input-1 | PRIMARY PGM | TX01 | embedded passthrough |
| Input-2 | SECONDARY PGM | TX02 | embedded passthrough |
| Input-3 | LEFT HH | TX03 | mapped nats across ch. 1-4 from TX1 |
| Input-4 | RIGHT HH | TX04 | mapped nats across ch. 1-4 from TX1 |
| Input-5 | LEFT SLASH | TX05 | mapped nats across ch. 1-4 from TX1 |
| Input-6 | RIGHT SLASH | TX06 | mapped nats across ch. 1-4 from TX1 |
| Input-7 | LEFT ATR | TX07 | mapped nats across ch. 1-4 from TX1 |
| Input-8 | RIGHT ATR | TX08 | mapped nats across ch. 1-4 from TX1 |
| Input-9 | GAME/PXP | TX09 | mapped nats across ch. 1-4 from TX1 |
| Input-10 | MOBILE CAM | TX10 | mapped nats across ch. 1-4 from TX1 |
| Input-11 | TIGHT ISO | TX11 | mapped nats across ch. 1-4 from TX1 |
| Input-12 | REVERSE | TX12 | mapped nats across ch. 1-4 from TX1 |
| Input-13 | CLEAN PGM | TX13 | embedded passthrough |
| Input-14 | MOBILE PGM | TX14 | embedded passthrough |
| Input-15 | BEAUTY | TX15 | mapped nats across ch. 1-4 from TX1 |
| Input-16 | NOT IN USE (IN ARENA) | TX16 | PA embedded on ch. 1-4 |
| Input-17 | CLOCK CAM | TX17 | embedded passthrough |
| Input-18 | PRIMARY REPLAY | TX18 | embedded passthrough |
| Input-19 | SPARE | TX19 | embedded passthrough |
| Input-20 | SPARE | TX20 | embedded passthrough |
| Input-21 | SPARE | TX21 | embedded passthrough |
| Input-22 | SPARE | TX22 | embedded passthrough |
| Input-23 | NOT IN USE (REF REV CAM) | TX23 | Ref Review cam ch. 1-4 |
| Input-24 | SPARE | TX24 | embedded passthrough |
| Input-25 | HOME PRESSER | TX25 | embedded passthrough |
| Input-26 | AWAY PRESSER | TX26 | embedded passthrough |
| Input-27 | SPARE | TX27 | embedded passthrough |
| Input-28 | TERTIARY PGM | TX28 | embedded passthrough |
| Input-29 | SPARE | TX29 | embedded passthrough |
| Input-30 | OTA/ALT FEED (UTA/PHX) | TX30 | embedded passthrough |
| Input-31 | HOME STUDIO | TX31 | embedded passthrough |
| Input-32 | AWAY STUDIO | TX32 | embedded passthrough |
| Input-33 | FOR NAT'L VIRTUAL ONLY | TX37 | embedded passthrough |
| Input-34 | FOR NAT'L VIRTUAL ONLY | TX38 | embedded passthrough |
| Output-1 | REPLAY FEED (FOR PRI) | RX1 | embedded passthrough |
| Output-1B | REPLAY FEED (FOR SEC) | RX1 | embedded passthrough |
| Output-2 | REPLAY CAM (FOR PRI) | RX2 | embedded passthrough |
| Output-2B | REPLAY CAM (FOR SEC) | RX2 | embedded passthrough |
| Output-3 | UNAVAILABLE | embedded passthrough | |
| Output-4 | SPARE | RX4 | embedded passthrough |
| Output-5 | REF REVIEW CAM | Ref Review cam ch. 1-4 | |
| Output-6 | AWAY STUDIO (from Away Arena TX-31) | RX6 | embedded passthrough |
| Output-7 | Spare | RX7 | embedded passthrough |
| Output-8 | Spare | RX8 | embedded passthrough |
Comments
0 comments
Article is closed for comments.