The Confluence page to track the UCL data integration is available at the Thumbwar Confluence page
UCL Metadata Views
The following metadata views are used to separate asset-level and time-based data:
- MATCHSPEED_UCL_ALL: Used for asset level metadata
- MATCHSPEED_UCL_STATS: Used for time-based metadata
UCL Event Types:
The following actions are being tracked and mapped into Iconik as Time-Based Metadata records under the MATCHSPEED_UCL_STATS metadata view.
| Event Type | Description | |
|---|---|---|
| 1 | Offside Pass | Pass flagged for offside. |
| 2 | Corner Awarded | Corner kick awarded. |
| 3 | Tackle | Defender challenges to win the ball. |
| 4 | Interception | Defender cuts out a pass. |
| 5 | Save | Goalkeeper stops a shot. |
| 6 | Claim | Goalkeeper catches/claims the ball. |
| 7 | Post | Shot hits the post/crossbar. |
| 8 | Attempt Saved | Shot on target saved by the keeper. |
| 9 | Goal | Goal is scored. |
| 10 | Card | Referee shows a yellow/red card. |
| 11 | Player retired | Player forced off / cannot continue. |
| 12 | Player becomes goalkeeper | Outfield player switches to goalkeeper role. |
| 13 | Goalkeeper becomes player | Goalkeeper switches to outfield role. |
| 14 | Start delay | Match start is delayed. |
| 15 | End delay | Match end is delayed. |
| 16 | End | Match/period ends. |
| 17 | Start | Match/period starts. |
| 18 | Team set up | Team shape/formation set for restart. |
| 19 | Punch | Goalkeeper punches the ball away. |
| 20 | Good skill | Notable skill move / positive control action. |
| 21 | Aerial | Aerial duel/contest occurs. |
| 22 | Challenge | Physical challenge for possession. |
| 23 | Keeper pick-up | Keeper collects ball (pickup). |
| 24 | Cross not claimed | Cross delivered; keeper does not claim. |
| 25 | Smother | Keeper smothers at attacker’s feet. |
| 26 | Offside provoked | Defense plays line to catch attacker offside. |
| 27 | Shield ball opp | Player shields ball from opponent. |
| 28 | Foul throw-in | Illegal throw-in (foul throw). |
| 29 | Penalty faced | Penalty kick faced by the defending team/keeper. |
| 30 | Keeper Sweeper | Keeper acts as sweeper outside the box. |
| 31 | Chance missed | Clear chance missed / no goal. |
| 32 | Resume | Match resumes after stoppage. |
| 33 | Contentious referee decision | Referee decision disputed/controversial. |
| 34 | 50/50 | Loose-ball duel / contested possession. |
| 35 | Referee Drop Ball | Restart via dropped ball. |
| 36 | Injury Time Announcement | Added time announced. |
| 37 | Blocked Pass | Pass attempt blocked. |
| 38 | Drop of Ball | Ball drops loose (no clear possession). |
| 39 | Obstacle | Play impeded by an obstruction. |
| 40 | Deleted After Review | Event removed after post-review/correction. |
UCL Global Metadata
The following global metadata fields are automatically populated
- Content Type: Game
- Sport: Soccer
- League: UEFA Champions League
- Season: 2025-26 (Defaults for current season)
- Event Date: 2025-11-04 (Date of the game)
UCL Match Metadata
- Game - ID: Unique identifier that triggers metadata updates
- Stage - UCL = all types of UCL matches
- Data Feed Trigger (TiM) = triggers the update of the metadata
- Teams
- All = Both Teams in one dropdown
- Away and Home
- Period
- Game Clock
- Score
- Away and Home = at the time the Action
- City, Country
- Venue = Timezone of the venue is what is currently being used as the default for Timezone
UCL Time-Based Metadata
Time-Based Metadata captures in-game events at precise, game-clock–aligned timestamps, combining match context and action data to support search and filtering.
The Time-Based Metadata search allows users to filter events by player or event type, returning only the moments that match the selected criteria
Required inputs for metadata tagging UCL
For new UCL assets, metadata population is triggered using the following inputs:
- Game ID (UCL)
- Venue Timezone
Comments
0 comments
Article is closed for comments.